Dong Yang is the Best Partner
We promise that we will commit our utmost efforts to develop
new technologies and improve our product quality in a consistent
manner to achieve customer satisfaction.
Product
> Product > Pressure vessels > Oil separator
| Model | D(¢) | H(㎜) | Liquid | Drain(A) | (mm) shell | Material Head | |
| In(A) | In(B) | ||||||
| DYOS01 | 216.3 | 570 | 32 | 32 | 15 | 8SPPS370#40 | 9.0 SM490B |
| DYOS02 | 267.4 | 730 | 40 | 40 | 15 | SPPS370#40 | 9.0 |
| DYOS03 | 318.5 | 700 | 50 | 50 | 15 | SPPS370#40 | 9.0 |
| DYOS04 | 355.6 | 1000 | 65 | 65 | 15 | SPPS370#40 | 9.0 |
| DYOS05 | 406.4 | 1150 | 80 | 80 | 15 | SPPS370#40 | 9.0 |
| DYOS06 | 457.2 | 1350 | 90 | 90 | 15 | SPPS370#40 | 9.0/12.0 |
| DYOS07 | 508.0 | 1400 | 90 | 90 | 15 | SPPS370#40 | 9.0/12.0 |
| DYOS08 | 555.8 | 1400 | 100 | 100 | 15 | SPPS370#40 | 9.0/12.0 |
| DYOS09 | 609.6 | 1470 | 100 | 100 | 15 | SPPS370#40 | 9.0/12.0 |
| DYOS10 | 660.4 | 1590 | 125 | 125 | 15 | SPPS370#40 | 9.0/12.0 |
| DYOS11 | 711.2 | 1600 | 125 | 125 | 15 | 9.0 | 9.0/12.0 |
| DYOS12 | 762.0 | 1650 | 125 | 125 | 15 | 9.0 | 9.0/12.0 |
| DYOS13 | 812.8 | 1670 | 150 | 150 | 15 | 12.0 | 12.0 |
| DYOS14 | 914.4 | 1730 | 150 | 150 | 15 | 12.0 | 12.0 |
| DYOS15 | 950.0 | 1800 | 150 | 150 | 15 | 12.0 | 12.0 |
| DYOS16 | 1016.0 | 2080 | 150 | 150 | 15 | 12.0 | 12.0 |
* The above specifications may be changed without prior notice for product development and quality improvement purposes.

Tel : +82-032-862-4644 Fax : +032-866-7530 E-mail : dyltd@dyltd.co.kr
Copyright 2014 DONG YANG All rights reserved.